New Delhi, December 12
Minister of state (Home), Nityanand Rai spoke on the extensive work of the Narcotics Control Bureau, central armed police force and and state police working on countering narcotics in the country.
Rai in a reply to the parliament stated that a 4-tier Narco-Coordination Centre (NCORD) mechanism for ensuring better coordination between Central & State Drug Law Enforcement Agencies and other stake holders in the field of controlling drug trafficking and drug abuse in India has been established. An all in one NCORD portal has been developed for information related to drug law enforcement.
A dedicated Anti-Narcotics Task Force (ANTF) headed by Additional Director General/ Inspector General level Police Officer has been established in each State/ Union Territory to function as the NCORD Secretariat for the State/ Union Territory and follow-up on compliance of decisions taken in NCORD meetings at different levels.
To monitor the investigation of important and significant seizures, a Joint Coordination Committee (JCC) under the chairmanship of Director General, Narcotics Control Bureau (NCB) has been set up by Government of India.
Border Guarding Forces (Border Security Force, Assam Rifles and Sashastra Seema Bal) have been empowered under the Narcotic Drugs and Psychotropic Substances (NDPS) Act, 1985 to carry out search, seizure and arrest for illicit trafficking of narcotic drugs at international border. Further, Railway Protection Force (RPF) has also been empowered under NDPS Act to check drug trafficking along the railway routes.
Narcotics Control Bureau (NCB) coordinates with other agencies like, Navy, Coast Guard, Border Security Force, State ANTF, etc., to conduct joint operations to control the drug trafficking.
He stated that towards the capacity building of drug law enforcement agencies of the country, NCB is continuously imparting training to the officers of other drug law enforcement agencies.
A task force on Darknet and Crypto-Currency has been set up under the Multi Agency Centre (MAC) mechanism with a focus on monitoring all platforms facilitating Narco-trafficking, sharing of inputs on drug trafficking amongst Agencies/MAC members, interception of drug networks, continuous capturing of trends, modus operandi & nodes with regular database updates and review of related rules and laws.
To strengthen NCB and to increase its pan India presence, 536 posts in different levels have been created in NCB. Government has increased NCB’s Regional Offices from 03 to 07 and upgraded its Sub-Zones to Zones, making a total of 30 Zonal Units across the country. During this restructuring, special focus has been laid on cyber, legal, and enforcement aspects for more effective drug law enforcement.
A National Narcotics Helpline “Madak-Padarth Nished Asoochna Kendra” (MANAS) has been created as a 24x7, toll-free National Narcotics Call Centre. Accordingly MANAS has been envisioned as an integrated system providing a single platform for citizens to log, register, track and resolve drug related issues/problems through various mode of communications like call, SMS, Chat-bot, e-mail & web-link.
Assistance is being provided by Central Govt. to the states for upgradation of existing forensic science laboratories in the states under different schemes. A high-level dedicated group has been created in National Security Council Secretariat (NSCS) in November 2022 to analyze the drug trafficking through maritime routes, challenges and solutions (Maritime Security Group – NSCS).
Director General Level Talks by NCB are organized with neighboring and other countries such as Myanmar, Iran, Bangladesh, Indonesia, Singapore, Afghanistan, Sri Lanka, etc. to resolve various issues on drugs trafficking having international implications and issue of maritime trafficking.
State/UT-wise Cases Registered (CR) under the Narcotic Drugs & Psychotropic Substances Act during 2018-2022
SL | State/UT | 2018 | 2019 | 2020 | 2021 | 2022 |
CR | CR | CR | CR | CR | ||
1 | Andhra Pradesh | 534 | 717 | 866 | 1635 | 1391 |
2 | Arunachal Pradesh | 122 | 124 | 132 | 264 | 306 |
3 | Assam | 478 | 841 | 983 | 2291 | 2902 |
4 | Bihar | 615 | 697 | 964 | 1469 | 1823 |
5 | Chhattisgarh | 712 | 707 | 875 | 1123 | 1155 |
6 | Goa | 222 | 218 | 147 | 121 | 153 |
7 | Gujarat | 150 | 289 | 308 | 461 | 508 |
8 | Haryana | 2587 | 2677 | 3060 | 2741 | 3815 |
9 | Himachal Pradesh | 1342 | 1439 | 1538 | 1537 | 1516 |
10 | Jharkhand | 237 | 242 | 415 | 609 | 464 |
11 | Karnataka | 1030 | 1652 | 4054 | 5787 | 6399 |
12 | Kerala | 8724 | 9245 | 4968 | 5695 | 26619 |
13 | Madhya Pradesh | 1874 | 3432 | 3155 | 4068 | 4811 |
14 | Maharashtra | 12195 | 14158 | 4714 | 10087 | 13830 |
15 | Manipur | 381 | 338 | 304 | 354 | 518 |
16 | Meghalaya | 81 | 117 | 76 | 69 | 116 |
17 | Mizoram | 164 | 160 | 97 | 122 | 245 |
18 | Nagaland | 66 | 142 | 115 | 154 | 242 |
19 | Odisha | 573 | 980 | 1179 | 1642 | 1891 |
20 | Punjab | 11654 | 11536 | 6909 | 9972 | 12442 |
21 | Rajasthan | 1862 | 2592 | 2743 | 2989 | 3821 |
22 | Sikkim | 7 | 20 | 19 | 52 | 41 |
23 | Tamil Nadu | 3717 | 4329 | 5403 | 6852 | 10385 |
24 | Telangana | 311 | 464 | 509 | 1346 | 1279 |
25 | Tripura | 431 | 316 | 307 | 357 | 562 |
26 | Uttar Pradesh | 8821 | 10198 | 10852 | 10432 | 11541 |
27 | Uttarakhand | 1064 | 1396 | 1282 | 1762 | 1440 |
28 | West Bengal | 1479 | 1421 | 1626 | 1890 | 1608 |
TOTAL STATE(S) | 61433 | 70447 | 57600 | 75881 | 111823 |
29 | A&N Islands49 | 133 | 55 | 28 | 52 |
30 | Chandigarh | 178 | 226 | 134 | 89 |
31 | D&N Haveli and Daman & Diu+ | 3 | 0 | 5 | 6 |
32 | Delhi | 507 | 712 | 748 | 566 |
33 | Jammu & Kashmir* | 938 | 1173 | 1222 | 1681 |
34 | Ladakh | 0 | 0 | 2 | 5 |
35 | Lakshadweep | 8 | 4 | 4 | 3 |
36 | Puducherry | 21 | 26 | 36 | 72 |
TOTAL UT(S) | 1704 | 2274 | 2206 | 2450 | |
TOTAL (ALL INDIA) | 63137 | 72721 | 59806 | 78331 |
Details of quantity of narcotics seized and number of persons arrested under NDPS Act during 2018 to 2022
Year | Quantity of Narcotics seized | Number of persons arrested | ||
Kgs. | Nos | Ltrs |
| |
2018 | 3919447.682 | 12169122 | 7284781.909 | 81778 |
2019 | 1111646.073 | 20849422 | 11735699.605 | 95093 |
2020 | 1316767.239 | 59255051 | 1104231.997 | 83719 |
2021 | 1137145.702 | 48412687 | 895626.337 | 107808 |
2022 | 2080575.536 | 17490971 | 4640749.099 | 144812 |
Source: Crime in India (NCRB)
State wise details of the quantity of narcotics destroyed during last 5 years 2019 to 2023
State/UT | Drugs | Quantity of narcotics destroyed in Kg/ Nos/ Blots/ Litres | ||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
ANDHRA PRADESH | GANJA (IN KG) | Nil | 82429.257 | 4186.28 | 379461.212 | 3755.457 |
ASSAM | CBCS (In No.) | 47 | Nil | Nil | 763877 | 110120 |
COCAINE (IN KG) | Nil | Nil | Nil | 0.293 | Nil | |
GANJA (IN KG) | 1523.845 | Nil | 1352.97 | 56317.48 | 23521.421 | |
HEROIN (IN KG) | 0.6095 | Nil | Nil | 92.25 | 182.371 | |
METHAMPHETAMINE (IN KG) | Nil | Nil | 8.707 | 12.48 | Nil | |
MORPHINE (IN KG) | Nil | Nil | 13.31 | 0.53 | 11.715 | |
OPIUM (IN KG) | Nil | Nil | 12.35 | 161.75 | 10.124 | |
POPPY STRAW (IN KG) | 1236 | Nil | Nil | 3.795 | 369 | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | Nil | Nil | 1.513 | |
TABLETS OF ALL TYPE IN NO. | Nil | Nil | Nil | 4793472 | 2226653 | |
BIHAR | CBCS (In No.) | 27340 | Nil | Nil | Nil | 32463 |
EPHEDRINE (IN KG) | Nil | Nil | Nil | 3912.6 | Nil | |
GANJA (IN KG) | 7695.895 | Nil | 11600.47 | 18350.05 | 6756.955 | |
HASHISH (IN KG) | 268.2 | Nil | 91.3 | 49.224 | 42.915 | |
HEROIN (IN KG) | Nil | Nil | 0.185 | 2.345 | 0.195 | |
MORPHINE (IN KG) | 0.145 | Nil | Nil | Nil | 1.842 | |
OPIUM (IN KG) | Nil | Nil | 3.68 | Nil | Nil | |
OTHER DRUG (IN KG) | Nil | Nil | Nil | 8.985 | 1.42 | |
POPPY STRAW (IN KG) | 157 | Nil | 159.075 | 3407.5 | Nil | |
INJECTIONS (IN NOS) | 595 | Nil | 199 | Nil | 2862 | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | Nil | 3.265 | 2.425 | |
CHANDIGARH | GANJA (IN KG) | Nil | Nil | 0.21 | 16.6 | 6.902 |
HASHISH (IN KG) | Nil | 3.06 | 86.822 | 43.189 | 14.598 | |
HEROIN (IN KG) | 177.741 | 43.909 | 240.076 | 146.578 | 34.837 | |
METHAMPHETAMINE (IN KG) | Nil | Nil | Nil | Nil | 0.015 | |
OPIUM (IN KG) | 2.6 | Nil | 3.225 | Nil | 0.619 | |
POPPY STRAW (IN KG) | 1052.71 | Nil | Nil | 0.25 | 420.633 | |
TABLETS OF ALL TYPE IN NO. | Nil | Nil | Nil | 132930 | 6911 | |
DELHI | ACETIC ANHYDRIDE (IN KG) | 11907.175 | Nil | Nil | Nil | 2.626 |
AMPHETAMINE (IN KG) | Nil | Nil | Nil | 6.294 | 9.352 | |
CBCS (In No.) | Nil | Nil | Nil | 159214 | 50 | |
COCAINE (IN KG) | 0.93 | Nil | Nil | 3.635 | 21.679 | |
EPHEDRINE (IN KG) | 558.35 | 249.061 | Nil | Nil | Nil | |
FENTANYL HCL (IN KG) | Nil | 10.911 | Nil | Nil | Nil | |
GANJA (IN KG) | 6259.41 | 109.25 | Nil | 23913.254 | 12718.795 | |
HASHISH (IN KG) | 656.75 | Nil | Nil | 421.938 | 0.684 | |
HEROIN (IN KG) | 26.006 | Nil | 19.109 | 60.286 | 154.037 | |
HYDROCHLORIC ACID (IN KG) | 1.635 | Nil | Nil | Nil | Nil | |
INJECTIONS (IN NOS) | Nil | Nil | Nil | 43540 | Nil | |
KETAMINE (IN KG) | 4.7 | Nil | Nil | 1.061 | Nil | |
MDMA (IN KG) | Nil | Nil | Nil | 0.211 | 1.209 | |
MEPHEDRONE (IN KG) | Nil | Nil | Nil | Nil | 0.036 | |
MESCALINE (KG) | Nil | Nil | Nil | Nil | Nil | |
METHAMPHETAMINE (IN KG) | Nil | Nil | Nil | 2.864 | 3.164 | |
METHAQUALONE(MANDRAX) (IN KG) | Nil | Nil | Nil | 1.794 | 0.86 | |
OPIUM (IN KG) | Nil | Nil | Nil | 1.9 | Nil | |
OTHER DRUG (IN KG) | Nil | Nil | Nil | 3.079 | Nil | |
OTHER MANUFACTURED DRUGS (IN KG) | Nil | Nil | Nil | Nil | Nil | |
OTHER PSYCHOTROPIC SUBSTANCES (IN KG) | 252.24 | Nil | Nil | 16.728 | 1.141 | |
POPPY STRAW (IN KG) | Nil | Nil | Nil | 5.45 | Nil | |
PSEUDOEPHEDRINE (IN KG) | 46.7 | 24.945 | Nil | 68.953 | 39.982 | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | Nil | 259.773 | 3.277 | |
TABLETS OF ALL TYPE IN NO. | Nil | Nil | Nil | 10945036 | 231630 | |
GOA | COCAINE (IN KG) | Nil | Nil | Nil | 0.472 | Nil |
GANJA (IN KG) | Nil | Nil | Nil | 31.456 | 19.929 | |
HASHISH (IN KG) | Nil | Nil | Nil | 7.682 | 5.523 | |
HEROIN (IN KG) | Nil | Nil | Nil | 0.003 | Nil | |
LSD (kg) | Nil | Nil | Nil | Nil | 0.002 | |
MDMA (IN KG) | Nil | Nil | Nil | 0.0118 | 0.035 |
Annexure-III
GUJARAT | COCAINE (IN KG) | Nil | Nil | Nil | Nil | Nil |
GANJA (IN KG) | Nil | 238.3 | 999.013 | 10786.179 | 78.39 | |
HASHISH (IN KG) | Nil | Nil | 25.603 | 536.696 | 0.689 | |
HEROIN (IN KG) | Nil | Nil | Nil | 40.511 | 2.915 | |
KHAT LEAVES (IN KG) | Nil | Nil | 15.9 | Nil | Nil | |
MEPHEDRONE (IN KG) | Nil | Nil | Nil | 4.891 | 12.051 | |
METHAMPHETAMINE (IN KG) | Nil | Nil | Nil | 185.013 | 0.079 | |
METHAQUALONE(MANDRAX) (IN KG) | Nil | Nil | Nil | Nil | Nil | |
MORPHINE (IN KG) | Nil | Nil | Nil | 9.58 | Nil | |
OPIUM (IN KG) | Nil | Nil | Nil | 6.075 | Nil | |
POPPY STRAW (IN KG) | Nil | Nil | Nil | 332.33 | 218.715 | |
CBCS (In No.) | Nil | Nil | 959 | Nil | 1585 | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | Nil | 76.465 | Nil | |
TABLETS OF ALLTYPE IN NO. | Nil | Nil | 61170 | 240 | 9344 | |
HARYANA | COUGH SY LITERS | Nil | Nil | Nil | Nil | 24.39 |
GANJA (IN KG) | 251.063 | 2321.646 | 11931.932 | Nil | 1567.84 | |
HASHISH (IN KG) | 3.486 | 67.616 | 58.879 | 61.477 | 33.56 | |
HEROIN (IN KG) | 0.468 | 59.799 | 24.996 | 66.215 | 5.675 | |
OPIUM (IN KG) | Nil | 152.554 | 393.419 | 428.945 | 29.388 | |
OTHER DRUG (IN KG) | Nil | 12.84 | 612.605 | 739.18 | 0.005 | |
POPPY STRAW (IN KG) | 111.606 | 12525.89 | 14803.43 | 8573.229 | 3834.231 | |
CBCS (In No.) | Nil | Nil | Nil | Nil | 3073 | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | 80.148 | 68.274 | Nil | |
TABLETS OF ALL TYPE IN NO. | 14105 | 480010 | 1008908 | 818246 | 116953 | |
HIMACHAL PRADESH | GANJA (IN KG) | Nil | Nil | 4.654 | 0.729 | Nil |
HASHISH (IN KG) | 44.613 | 238.199 | 82.864 | 472.576 | 144.61 | |
HEROIN (IN KG) | Nil | 0.208 | 0.005 | 1.299 | 1.611 | |
OPIUM (IN KG) | 22.743 | Nil | 14.085 | 1.028 | 0.155 | |
POPPY STRAW (IN KG) | 14.64 | 67.198 | 22.053 | 1563.5 | 38.591 | |
INJECTIONS (IN NOS) | Nil | Nil | Nil | 2000 | Nil | |
CBCS (In No.) | 71 | Nil | 20650 | Nil | 11 | |
TABLETS OF ALL TYPE IN NO. | 883 | 185 | 52521 | 48867 | Nil | |
JAMMU & KASHMIR | CBCS (In No.) | Nil | Nil | 585 | 30558 | 1866 |
HASHISH (IN KG) | Nil | Nil | 160.359 | 30.966 | 639.792 | |
HEROIN (IN KG) | Nil | Nil | 102.825 | Nil | 170.575 | |
POPPY STRAW (IN KG) | Nil | Nil | Nil | 1118.643 | 5604.423 | |
TABLETS OF ALL TYPE IN NO. | Nil | Nil | Nil | 25310 | 28917 | |
JHARKHAND | GANJA (IN KG) | Nil | Nil | Nil | 4865.9 | 2143.85 |
OPIUM (IN KG) | Nil | Nil | Nil | Nil | Nil | |
POPPY STRAW (IN KG) | Nil | Nil | Nil | 2289.525 | Nil | |
KARNATAKA | ACETIC ANHYDRIDE (IN KG) | Nil | Nil | 54.9 | Nil | Nil |
AMPHETAMINE (IN KG) | Nil | Nil | 0.209 | 4.12 | 0.127 | |
CANNABIS PLANT (IN KG) | Nil | Nil | 32 | Nil | 603.882 | |
COCAINE (IN KG) | 0.23 | Nil | 0.76 | 2.007 | 6.011 | |
CODEINE (IN KG) | Nil | Nil | Nil | Nil | Nil | |
COUGH SY LITERS | Nil | Nil | Nil | Nil | 99.7 | |
EPHEDRINE (IN KG) | 37.08 | Nil | 88.754 | 2.849 | 0.009 | |
GANJA (IN KG) | 349.74 | Nil | 16993.848 | 22048.048 | 12910.818 | |
HASHISH (IN KG) | Nil | Nil | 78.159 | 5.253 | 18.02 | |
HASHISH OIL (IN KG) | Nil | Nil | 11.065 | 36.114 | 42.826 | |
HEROIN (IN KG) | Nil | Nil | 1.987 | 5.117 | 2.736 | |
KETAMINE (IN KG) | 4.87 | Nil | 0.363 | Nil | Nil | |
LSD (IN BLOTS) | Nil | Nil | 1450 | Nil | Nil | |
LSD (kg) | Nil | Nil | Nil | Nil | 0.451 | |
MDMA (IN KG) | Nil | Nil | 2.524 | 10.28 | 80.731 | |
METHAMPHETAMINE (IN KG) | 0.932 | Nil | 1.756 | 0.572 | 5.227 | |
METHAQUALONE (MANDRAX) (IN KG) | Nil | Nil | Nil | 0.006 | 5.061 | |
OPIUM (IN KG) | Nil | Nil | 82.231 | 82.49 | 21.311 | |
OTHER DRUG (IN KG) | Nil | Nil | Nil | Nil | 5 | |
POPPY STRAW (IN KG) | Nil | Nil | 33.8 | 6.74 | Nil | |
PSEUDOEPHEDRINE (IN KG) | Nil | Nil | Nil | Nil | 16.042 | |
CBCS (In No.) | Nil | Nil | 192 | Nil | Nil | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | Nil | 106.263 | 1.297 | |
KERALA | COCAINE (IN KG) | Nil | Nil | Nil | Nil | 0.534 |
HASHISH OIL (IN KG) | Nil | Nil | Nil | Nil | 3.633 | |
HEROIN (IN KG) | Nil | Nil | Nil | Nil | 563.855 | |
METHAMPHETAMINE (IN KG) | Nil | Nil | Nil | Nil | Nil |
Annexure-III
MADHYA PRADESH | ACETIC ANHYDRIDE (IN KG) | 47.5 | Nil | Nil | Nil | Nil |
CANNABIS PLANT (IN KG) | Nil | Nil | Nil | Nil | 1418 | |
EPHEDRINE (IN KG) | Nil | Nil | Nil | Nil | 3.095 | |
GANJA (IN KG) | 3.45 | Nil | Nil | 4693.54 | 16966.136 | |
HASHISH (IN KG) | 13.22 | Nil | Nil | 9.47 | 39.345 | |
HEROIN (IN KG) | 64.26 | 0.75 | 50.901 | 3.883 | 55.569 | |
MEPHEDRONE (IN KG) | Nil | Nil | Nil | Nil | 0.56 | |
MORPHINE (IN KG) | 1 | Nil | 0.233 | Nil | Nil | |
OPIUM (IN KG) | 1180.845 | 199.9 | 129.465 | 5.75 | 507.929 | |
OPIUM POPPY PLANT (IN KG) | Nil | Nil | 1506 | 262.42 | 1555 | |
OPIUM SOLUTION (IN KG) | 42.04 | Nil | Nil | Nil | Nil | |
OTHER DRUG (IN KG) | Nil | Nil | Nil | Nil | 0.35 | |
OTHER MANUFACTURED DRUGS (IN KG) | Nil | Nil | Nil | Nil | Nil | |
OTHER PSYCHOTROPIC SUBSTANCES (IN KG) | Nil | Nil | Nil | Nil | Nil | |
POPPY STRAW (IN KG) | 8041.73 | 3099.65 | 22047.633 | 3370.29 | 126935.268 | |
INJECTIONS (IN NOS) | 245 | Nil | Nil | 50 | 5 | |
CBCS (In No.) | Nil | Nil | Nil | 15600 | 213 | |
TABLETS OF ALL TYPES (IN KG) | 2.475 | Nil | 72.18 | Nil | 5.8 | |
TABLETS OF ALL TYPE IN NO. | 111000 | Nil | Nil | 2053277 | 20196 | |
MAHARASHTRA | AMPHETAMINE (IN KG) | Nil | Nil | Nil | 13.41 | 1.268 |
ANTHRALIC ACID (IN KG) | 675.35 | Nil | Nil | Nil | Nil | |
CANNABIS PLANT (IN KG) | Nil | Nil | Nil | Nil | 33 | |
CBCS (In No.) | Nil | Nil | 3934 | Nil | 2776 | |
COCAINE (IN KG) | 14.327 | Nil | 9.157 | 0.098 | 5.782 | |
CODEINE (IN KG) | Nil | Nil | Nil | 43.5 | Nil | |
EPHEDRINE (IN KG) | 48.121 | Nil | 3.856 | Nil | 4.415 | |
GANJA (IN KG) | 1869.654 | 660.112 | 9.475 | 6491.678 | 11061.427 | |
HASHISH (IN KG) | 144.488 | 2.21 | 70.177 | 80.65 | 57.354 | |
HEROIN (IN KG) | 54.437 | Nil | 11 | 27.083 | 8.598 | |
KETAMINE (IN KG) | Nil | Nil | Nil | Nil | Nil | |
KHAT LEAVES (IN KG) | 59.26 | Nil | Nil | Nil | Nil | |
MDMA (IN KG) | Nil | Nil | Nil | 0.961 | Nil | |
MEPHEDRONE (IN KG) | 0.265 | Nil | Nil | 0.157 | 3039.147 | |
METHAMPHETAMINE (IN KG) | 2.421 | Nil | 1.109 | 0.091 | 0.3 | |
METHAQUALONE (MANDRAX) (IN KG) | Nil | Nil | Nil | 0.527 | 8.146 | |
MORPHINE (IN KG) | Nil | Nil | Nil | 0.272 | Nil | |
OPIUM (IN KG) | Nil | Nil | Nil | 1.8 | 100.656 | |
OTHER DRUG (IN KG) | Nil | Nil | Nil | 146 | Nil | |
POPPY STRAW (IN KG) | Nil | Nil | Nil | 437.438 | 28.753 | |
PSEUDOEPHEDRINE (IN KG) | 44.58 | Nil | Nil | 1094.244 | Nil | |
INJECTIONS (IN NOS) | 17946 | Nil | Nil | Nil | Nil | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | Nil | 171.142 | 2.24 | |
TABLETS OF ALL TYPE IN NO. | Nil | Nil | Nil | 113580 | 16715 | |
MANIPUR | GANJA (IN KG) | 1.5 | Nil | Nil | Nil | 73.35 |
HEROIN (IN KG) | 0.614 | Nil | 0.236 | Nil | 5.812 | |
METHAMPHETAMINE (IN KG) | Nil | Nil | Nil | 167.23 | 10.247 | |
MORPHINE (IN KG) | Nil | Nil | 5.94 | Nil | 64.67 | |
OPIUM (IN KG) | 3.8 | Nil | 12.74 | Nil | 169.37 | |
OTHER DRUG (IN KG) | Nil | Nil | 2.5 | Nil | Nil | |
PSEUDOEPHEDRINE (IN KG) | 18.039 | Nil | Nil | Nil | Nil | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | Nil | 44.17 | 80.406 | |
TABLETS OF ALL TYPE IN NO. | 684504 | Nil | 11416 | 182440 | 4850 | |
MEGHALAYA | GANJA (IN KG) | Nil | Nil | Nil | Nil | 614.85 |
HEROIN (IN KG) | Nil | Nil | Nil | Nil | 1.322 | |
OPIUM (IN KG) | Nil | Nil | Nil | Nil | 0.284 | |
CBCS (In No.) | Nil | Nil | Nil | Nil | 778 | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | Nil | Nil | 0.674 | |
TABLETS OF ALL TYPE IN NO. | Nil | Nil | Nil | Nil | 44 | |
MIZORAM | CBCS (In No.) | Nil | Nil | 1039 | 27 | 28.7 |
CODEINE (IN KG) | Nil | Nil | Nil | Nil | Nil | |
COUGH SY LITERS | Nil | Nil | Nil | 8.7 | 5.74 | |
GANJA (IN KG) | 8.5 | Nil | 237.025 | 158.941 | 91.038 | |
HEROIN (IN KG) | 0.819 | Nil | 8.331 | 48.237 | 71.241 | |
METHAMPHETAMINE (IN KG) | Nil | Nil | Nil | 1527.891 | 111.967 | |
OPIUM (IN KG) | Nil | Nil | Nil | Nil | Nil | |
PSEUDOEPHEDRINE (IN KG) | Nil | Nil | Nil | 174 | 29.53 | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | Nil | 1.678 | 0.972 | |
TABLETS OF ALL TYPE IN NO. | Nil | Nil | 6600 | 1798 | Nil |
Annexure-III
NAGALAND | GANJA (IN KG) | Nil | 210 | Nil | 20 | Nil |
HEROIN (IN KG) | Nil | 0.17 | Nil | 1.935 | Nil | |
MORPHINE (IN KG) | Nil | 0.5 | Nil | Nil | Nil | |
POPPY STRAW (IN KG) | 3430 | Nil | Nil | 2150 | Nil | |
CBCS (In No.) | Nil | 400 | Nil | 19397 | Nil | |
TABLETS OF ALL TYPE IN NO. | Nil | Nil | Nil | 692691 | Nil | |
ODISHA | GANJA (IN KG) | Nil | Nil | Nil | 43690.915 | 285753.507 |
HEROIN (IN KG) | Nil | Nil | Nil | 14.379 | 25.895 | |
PUNJAB | CANNABIS PLANT (IN KG) | Nil | 7.5 | 61 | Nil | Nil |
CBCS (In No.) | 9539 | 7016 | 843 | Nil | Nil | |
COCAINE (IN KG) | Nil | 1.505 | Nil | Nil | Nil | |
GANJA (IN KG) | 2585.859 | 166.104 | 205.271 | Nil | 223.259 | |
HASHISH (IN KG) | 114.607 | 95.896 | 41.661 | Nil | 15.301 | |
HEROIN (IN KG) | 186.09 | 6422.032 | 38.773 | Nil | 0.62 | |
INJECTIONS (IN NOS) | 42879 | 30478 | 5444 | Nil | Nil | |
INTOXICANT LIQUID LTRS | 44.515 | 12.84 | Nil | Nil | Nil | |
METHAMPHETAMINE (IN KG) | 0.508 | 4761.699 | Nil | Nil | Nil | |
OPIUM (IN KG) | 186.855 | 860.042 | 60.41 | Nil | Nil | |
OTHER DRUG (IN KG) | 54.582 | Nil | 4.575 | Nil | Nil | |
OTHER MANUFACTURED DRUGS (IN KG) | 36.599 | Nil | Nil | Nil | Nil | |
POPPY STRAW (IN KG) | 35206.602 | 23466.192 | 21702.145 | Nil | 0.192 | |
TABLETS OF ALL TYPES (IN KG) | Nil | 19.5 | Nil | Nil | Nil | |
TABLETS OF ALL TYPE IN NO. | 5749420 | 3519017 | 3002107 | Nil | Nil | |
RAJASTHAN | ACETIC ANHYDRIDE (IN KG) | Nil | Nil | Nil | Nil | Nil |
AMPHETAMINE (IN KG) | Nil | Nil | Nil | Nil | Nil | |
COCAINE (IN KG) | Nil | Nil | Nil | 0.074 | Nil | |
GANJA (IN KG) | 859.71 | Nil | 58.02 | 3085.079 | Nil | |
HASHISH (IN KG) | Nil | Nil | Nil | Nil | Nil | |
HEROIN (IN KG) | Nil | Nil | Nil | 67.566 | 5.94 | |
METHAMPHETAMINE (IN KG) | Nil | Nil | Nil | 0.132 | Nil | |
METHAQUALONE (MANDRAX) (IN KG) | Nil | Nil | Nil | Nil | Nil | |
OPIUM (IN KG) | 410.6 | Nil | 81.16 | 35.84 | 86.35 | |
OTHER PSYCHOTROPIC SUBSTANCES (IN KG) | Nil | Nil | Nil | Nil | Nil | |
POPPY STRAW (IN KG) | 920.84 | Nil | 8007.72 | 17985.354 | 2569.16 | |
CBCS (In No.) | Nil | Nil | Nil | Nil | 2255 | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | Nil | 0.258 | Nil | |
TABLETS OF ALL TYPE IN NO. | Nil | Nil | Nil | 149020 | 1215610 | |
TAMIL NADU | COCAINE (IN KG) | 3.213 | Nil | Nil | 0.009 | 1.81 |
EPHEDRINE (IN KG) | Nil | Nil | 0.98 | 9.786 | 25.845 | |
GANJA (IN KG) | 557.5 | Nil | 418.94 | 10095.641 | 4364.574 | |
HASHISH (IN KG) | Nil | Nil | Nil | Nil | 0.192 | |
HASHISH OIL (IN KG) | Nil | Nil | Nil | 0.908 | Nil | |
HEROIN (IN KG) | 87.28 | Nil | Nil | 6.325 | Nil | |
KETAMINE (IN KG) | 0.19 | Nil | 9.89 | Nil | Nil | |
METHAMPHETAMINE (IN KG) | 1.029 | Nil | Nil | 79.159 | 5.361 | |
METHAQUALONE (MANDRAX) (IN KG) | Nil | Nil | Nil | 1.6 | Nil | |
PSEUDOEPHEDRINE (IN KG) | Nil | Nil | 37.07 | Nil | 10.024 | |
TABLETS OF ALL TYPES (IN KG) | Nil | Nil | Nil | 4.57 | Nil | |
TELANGANA | GANJA (IN KG) | Nil | Nil | Nil | 12453.558 | 11833.562 |
PSEUDOEPHEDRINE (IN KG) | Nil | Nil | Nil | 4.34 | Nil | |
TRIPURA | CBCS (In No.) | 119809 | 105091 | 18700 | 151968 | 166906 |
GANJA (IN KG) | 34801.336 | 9449.435 | 2975.11 | 38015.933 | 61606.906 | |
HEROIN (IN KG) | 3.46458 | 143.998396 | 0.543 | 12.088 | 22.622 | |
TABLETS OF ALL TYPE IN NO. | 477294 | 238448 | 27906 | 272628 | 399618 | |
UTTAR PRADESH | ACETIC ANHYDRIDE (IN KG) | Nil | Nil | Nil | 302.229 | Nil |
CANNABIS PLANT (IN KG) | Nil | Nil | Nil | Nil | 5.6 | |
CBCS (In No.) | Nil | Nil | Nil | 126261 | 78 | |
COCAINE (IN KG) | Nil | Nil | Nil | 0.9 | 3.485 | |
GANJA (IN KG) | 17.3 | 15.47 | 3194.067 | 56309.761 | 18726.35 | |
HASHISH (IN KG) | 24.468 | Nil | Nil | 1209.188 | 339.249 | |
HEROIN (IN KG) | 0.395 | 0.005 | 1.565 | 570.068 | 63.694 | |
INJECTIONS (IN NOS) | Nil | Nil | Nil | 797 | 500 | |
METHAMPHETAMINE (IN KG) | Nil | Nil | Nil | 0.748 | Nil | |
